UN-201

UN-201

Pattern Code

Size Ply Rating Unloaded
 Dimension
Rim Width
(Inch)
Max. Infl. Pressure
(PSI)
SW
(mm)
OD
(mm)
UN-201 18x7-8 16 164 440 4.25 120
5.00-8 8 131 460 3.5 100
21x8-9 14 190 516 6.0 120
6.00-9 10 151 528 4.0 100
6.50-10 12 171 590 5.0 100
7.00-12 12 180 674 5.0 100
7.00-15 12 192 735 5.5 110
7.50-16 12 201 807 6.0 110
8.15-15
(28x9-15)
14 205 702 6.5 110
8.25-15 14 249 840 6.5 120